﻿<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="38.63473" lon="-78.28617">
		<name>Cave Falls</name>
	</wpt>
	<trk>
		<name>Trail Planner Map</name>
		<desc>Length: 1.681 km (1.045 mi)</desc>
		<trkseg>
			<trkpt lat="38.45235" lon="-78.46692"><ele>1007.26</ele></trkpt>
			<trkpt lat="38.45234" lon="-78.46679"><ele>1008.67</ele></trkpt>
			<trkpt lat="38.45235" lon="-78.46668"><ele>1009.86</ele></trkpt>
			<trkpt lat="38.45233" lon="-78.46628"><ele>1015.16</ele></trkpt>
			<trkpt lat="38.4523" lon="-78.466"><ele>1021.52</ele></trkpt>
			<trkpt lat="38.45228" lon="-78.46566"><ele>1026.25</ele></trkpt>
			<trkpt lat="38.45221" lon="-78.46544"><ele>1029.51</ele></trkpt>
			<trkpt lat="38.452" lon="-78.46532"><ele>1033.94</ele></trkpt>
			<trkpt lat="38.45189" lon="-78.46526"><ele>1035.7</ele></trkpt>
			<trkpt lat="38.45175" lon="-78.46521"><ele>1037.83</ele></trkpt>
			<trkpt lat="38.45162" lon="-78.4651"><ele>1038.54</ele></trkpt>
			<trkpt lat="38.45153" lon="-78.46507"><ele>1038.51</ele></trkpt>
			<trkpt lat="38.45148" lon="-78.46507"><ele>1038.51</ele></trkpt>
			<trkpt lat="38.45146" lon="-78.46509"><ele>1038.94</ele></trkpt>
			<trkpt lat="38.45141" lon="-78.46512"><ele>1039.3</ele></trkpt>
			<trkpt lat="38.45141" lon="-78.46512"><ele>1039.3</ele></trkpt>
			<trkpt lat="38.45135" lon="-78.46515"><ele>1039.62</ele></trkpt>
			<trkpt lat="38.4513" lon="-78.46518"><ele>1039.94</ele></trkpt>
			<trkpt lat="38.45126" lon="-78.46521"><ele>1040.27</ele></trkpt>
			<trkpt lat="38.4512" lon="-78.46525"><ele>1040.7</ele></trkpt>
			<trkpt lat="38.45115" lon="-78.46527"><ele>1040.92</ele></trkpt>
			<trkpt lat="38.45111" lon="-78.46528"><ele>1041</ele></trkpt>
			<trkpt lat="38.45104" lon="-78.4653"><ele>1041</ele></trkpt>
			<trkpt lat="38.45097" lon="-78.46532"><ele>1041.24</ele></trkpt>
			<trkpt lat="38.4509" lon="-78.46532"><ele>1041.46</ele></trkpt>
			<trkpt lat="38.45082" lon="-78.46535"><ele>1041.78</ele></trkpt>
			<trkpt lat="38.45078" lon="-78.46536"><ele>1041.89</ele></trkpt>
			<trkpt lat="38.45073" lon="-78.46536"><ele>1041.89</ele></trkpt>
			<trkpt lat="38.45066" lon="-78.46535"><ele>1041.78</ele></trkpt>
			<trkpt lat="38.45061" lon="-78.46536"><ele>1041.89</ele></trkpt>
			<trkpt lat="38.45056" lon="-78.46542"><ele>1042.51</ele></trkpt>
			<trkpt lat="38.45052" lon="-78.46546"><ele>1042.97</ele></trkpt>
			<trkpt lat="38.45047" lon="-78.46547"><ele>1042.99</ele></trkpt>
			<trkpt lat="38.45046" lon="-78.46547"><ele>1043.03</ele></trkpt>
			<trkpt lat="38.45028" lon="-78.46548"><ele>1045.16</ele></trkpt>
			<trkpt lat="38.45023" lon="-78.46549"><ele>1045.81</ele></trkpt>
			<trkpt lat="38.45011" lon="-78.46555"><ele>1047.75</ele></trkpt>
			<trkpt lat="38.44999" lon="-78.46558"><ele>1049.08</ele></trkpt>
			<trkpt lat="38.44991" lon="-78.46553"><ele>1049.43</ele></trkpt>
			<trkpt lat="38.44982" lon="-78.46555"><ele>1050.82</ele></trkpt>
			<trkpt lat="38.44976" lon="-78.46562"><ele>1054.14</ele></trkpt>
			<trkpt lat="38.44973" lon="-78.46566"><ele>1054.61</ele></trkpt>
			<trkpt lat="38.44968" lon="-78.46565"><ele>1057.18</ele></trkpt>
			<trkpt lat="38.44958" lon="-78.4656"><ele>1061.62</ele></trkpt>
			<trkpt lat="38.44953" lon="-78.46558"><ele>1062.7</ele></trkpt>
			<trkpt lat="38.44949" lon="-78.46556"><ele>1062.26</ele></trkpt>
			<trkpt lat="38.4494" lon="-78.46555"><ele>1056.98</ele></trkpt>
			<trkpt lat="38.44935" lon="-78.46556"><ele>1052.84</ele></trkpt>
			<trkpt lat="38.4493" lon="-78.46557"><ele>1051.1</ele></trkpt>
			<trkpt lat="38.44921" lon="-78.46557"><ele>1049.84</ele></trkpt>
			<trkpt lat="38.44921" lon="-78.46557"><ele>1049.84</ele></trkpt>
			<trkpt lat="38.44896" lon="-78.46547"><ele>1053.26</ele></trkpt>
			<trkpt lat="38.44891" lon="-78.46546"><ele>1056.55</ele></trkpt>
			<trkpt lat="38.4488" lon="-78.46546"><ele>1061.71</ele></trkpt>
			<trkpt lat="38.44868" lon="-78.46547"><ele>1061.93</ele></trkpt>
			<trkpt lat="38.44859" lon="-78.46549"><ele>1061.61</ele></trkpt>
			<trkpt lat="38.44848" lon="-78.4655"><ele>1061.57</ele></trkpt>
			<trkpt lat="38.44837" lon="-78.46548"><ele>1062.56</ele></trkpt>
			<trkpt lat="38.44832" lon="-78.46549"><ele>1062.66</ele></trkpt>
			<trkpt lat="38.44826" lon="-78.4655"><ele>1063.47</ele></trkpt>
			<trkpt lat="38.44815" lon="-78.46549"><ele>1065.39</ele></trkpt>
			<trkpt lat="38.44805" lon="-78.46546"><ele>1068.21</ele></trkpt>
			<trkpt lat="38.44799" lon="-78.46544"><ele>1070.37</ele></trkpt>
			<trkpt lat="38.44792" lon="-78.46544"><ele>1072.18</ele></trkpt>
			<trkpt lat="38.44792" lon="-78.46544"><ele>1072.18</ele></trkpt>
			<trkpt lat="38.44772" lon="-78.46547"><ele>1076.1</ele></trkpt>
			<trkpt lat="38.44767" lon="-78.46547"><ele>1077.01</ele></trkpt>
			<trkpt lat="38.44759" lon="-78.46549"><ele>1077.45</ele></trkpt>
			<trkpt lat="38.44754" lon="-78.46551"><ele>1077.84</ele></trkpt>
			<trkpt lat="38.44746" lon="-78.46556"><ele>1078.34</ele></trkpt>
			<trkpt lat="38.44743" lon="-78.46562"><ele>1077.36</ele></trkpt>
			<trkpt lat="38.44741" lon="-78.46568"><ele>1076.28</ele></trkpt>
			<trkpt lat="38.4474" lon="-78.46573"><ele>1075.15</ele></trkpt>
			<trkpt lat="38.44738" lon="-78.46566"><ele>1076.45</ele></trkpt>
			<trkpt lat="38.44737" lon="-78.46559"><ele>1078.11</ele></trkpt>
			<trkpt lat="38.44736" lon="-78.46553"><ele>1079.55</ele></trkpt>
			<trkpt lat="38.44735" lon="-78.46547"><ele>1080.85</ele></trkpt>
			<trkpt lat="38.44735" lon="-78.46541"><ele>1081.93</ele></trkpt>
			<trkpt lat="38.44735" lon="-78.46534"><ele>1083.15</ele></trkpt>
			<trkpt lat="38.44736" lon="-78.46528"><ele>1083.99</ele></trkpt>
			<trkpt lat="38.44736" lon="-78.4652"><ele>1084.45</ele></trkpt>
			<trkpt lat="38.44734" lon="-78.46511"><ele>1084.37</ele></trkpt>
			<trkpt lat="38.44732" lon="-78.46505"><ele>1084.35</ele></trkpt>
			<trkpt lat="38.4473" lon="-78.46499"><ele>1084.16</ele></trkpt>
			<trkpt lat="38.44728" lon="-78.46493"><ele>1082.86</ele></trkpt>
			<trkpt lat="38.44725" lon="-78.46487"><ele>1081.48</ele></trkpt>
			<trkpt lat="38.4472" lon="-78.46484"><ele>1081.74</ele></trkpt>
			<trkpt lat="38.44717" lon="-78.46481"><ele>1081.48</ele></trkpt>
			<trkpt lat="38.44711" lon="-78.46477"><ele>1081.38</ele></trkpt>
			<trkpt lat="38.44703" lon="-78.46476"><ele>1082.27</ele></trkpt>
			<trkpt lat="38.44696" lon="-78.46477"><ele>1082.95</ele></trkpt>
			<trkpt lat="38.44691" lon="-78.46478"><ele>1082.5</ele></trkpt>
			<trkpt lat="38.44685" lon="-78.46482"><ele>1081.94</ele></trkpt>
			<trkpt lat="38.44679" lon="-78.46485"><ele>1080</ele></trkpt>
			<trkpt lat="38.44679" lon="-78.46485"><ele>1080</ele></trkpt>
			<trkpt lat="38.44672" lon="-78.46503"><ele>1077.4</ele></trkpt>
			<trkpt lat="38.44672" lon="-78.4651"><ele>1076.6</ele></trkpt>
			<trkpt lat="38.44675" lon="-78.46523"><ele>1074.83</ele></trkpt>
			<trkpt lat="38.44682" lon="-78.46542"><ele>1072.06</ele></trkpt>
			<trkpt lat="38.44687" lon="-78.46548"><ele>1071.84</ele></trkpt>
			<trkpt lat="38.44692" lon="-78.46555"><ele>1070.65</ele></trkpt>
			<trkpt lat="38.44698" lon="-78.46564"><ele>1069.98</ele></trkpt>
			<trkpt lat="38.44702" lon="-78.46569"><ele>1068.82</ele></trkpt>
			<trkpt lat="38.4471" lon="-78.46578"><ele>1067.48</ele></trkpt>
			<trkpt lat="38.44718" lon="-78.46587"><ele>1065.5</ele></trkpt>
			<trkpt lat="38.44722" lon="-78.46591"><ele>1064.64</ele></trkpt>
			<trkpt lat="38.44727" lon="-78.46595"><ele>1063.48</ele></trkpt>
			<trkpt lat="38.44734" lon="-78.46603"><ele>1060.54</ele></trkpt>
			<trkpt lat="38.4474" lon="-78.46607"><ele>1059.29</ele></trkpt>
			<trkpt lat="38.44746" lon="-78.46607"><ele>1059.33</ele></trkpt>
			<trkpt lat="38.44759" lon="-78.46608"><ele>1058.04</ele></trkpt>
			<trkpt lat="38.44772" lon="-78.4661"><ele>1055.61</ele></trkpt>
			<trkpt lat="38.44777" lon="-78.4661"><ele>1054.53</ele></trkpt>
			<trkpt lat="38.44783" lon="-78.4661"><ele>1053.23</ele></trkpt>
			<trkpt lat="38.44798" lon="-78.46603"><ele>1051.38</ele></trkpt>
			<trkpt lat="38.44805" lon="-78.46602"><ele>1050.09</ele></trkpt>
			<trkpt lat="38.44804" lon="-78.46602"><ele>1050.3</ele></trkpt>
			<trkpt lat="38.44821" lon="-78.46585"><ele>1051.12</ele></trkpt>
			<trkpt lat="38.4485" lon="-78.46568"><ele>1051.16</ele></trkpt>
			<trkpt lat="38.44868" lon="-78.46568"><ele>1048.22</ele></trkpt>
			<trkpt lat="38.44879" lon="-78.46569"><ele>1047.64</ele></trkpt>
			<trkpt lat="38.44915" lon="-78.46586"><ele>1045.42</ele></trkpt>
			<trkpt lat="38.44934" lon="-78.46591"><ele>1043.47</ele></trkpt>
			<trkpt lat="38.44952" lon="-78.46593"><ele>1043.1</ele></trkpt>
			<trkpt lat="38.44952" lon="-78.46595"><ele>1042.66</ele></trkpt>
			<trkpt lat="38.44954" lon="-78.46595"><ele>1042.48</ele></trkpt>
			<trkpt lat="38.44954" lon="-78.46595"><ele>1042.48</ele></trkpt>
			<trkpt lat="38.4498" lon="-78.46604"><ele>1040.54</ele></trkpt>
			<trkpt lat="38.4499" lon="-78.46609"><ele>1039.46</ele></trkpt>
			<trkpt lat="38.45021" lon="-78.46612"><ele>1035.44</ele></trkpt>
			<trkpt lat="38.45029" lon="-78.46608"><ele>1035.45</ele></trkpt>
			<trkpt lat="38.45054" lon="-78.46606"><ele>1032.82</ele></trkpt>
			<trkpt lat="38.4508" lon="-78.4659"><ele>1034.56</ele></trkpt>
			<trkpt lat="38.45081" lon="-78.46589"><ele>1034.78</ele></trkpt>
			<trkpt lat="38.45106" lon="-78.46585"><ele>1034.64</ele></trkpt>
			<trkpt lat="38.45127" lon="-78.46581"><ele>1034.5</ele></trkpt>
			<trkpt lat="38.45139" lon="-78.46575"><ele>1034.8</ele></trkpt>
			<trkpt lat="38.45153" lon="-78.46569"><ele>1035.31</ele></trkpt>
			<trkpt lat="38.45159" lon="-78.46569"><ele>1034.92</ele></trkpt>
			<trkpt lat="38.45176" lon="-78.46558"><ele>1034.73</ele></trkpt>
			<trkpt lat="38.45192" lon="-78.46544"><ele>1034.33</ele></trkpt>
			<trkpt lat="38.45192" lon="-78.46543"><ele>1034.36</ele></trkpt>
			<trkpt lat="38.45198" lon="-78.46535"><ele>1033.84</ele></trkpt>
			<trkpt lat="38.452" lon="-78.46532"><ele>1033.94</ele></trkpt>
			<trkpt lat="38.45221" lon="-78.46544"><ele>1029.51</ele></trkpt>
			<trkpt lat="38.45228" lon="-78.46566"><ele>1026.25</ele></trkpt>
			<trkpt lat="38.4523" lon="-78.466"><ele>1021.52</ele></trkpt>
			<trkpt lat="38.45233" lon="-78.46628"><ele>1015.16</ele></trkpt>
			<trkpt lat="38.45235" lon="-78.46668"><ele>1009.86</ele></trkpt>
			<trkpt lat="38.45234" lon="-78.46679"><ele>1008.67</ele></trkpt>
			<trkpt lat="38.45235" lon="-78.46692"><ele>1007.26</ele></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>Map - January 19, 2025</name>
		<desc>Length: 13.1 km (8.14 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="38.5557" lon="-78.38693"><ele>1030.84</ele></trkpt>
			<trkpt lat="38.55569" lon="-78.38681"><ele>1029.55</ele></trkpt>
			<trkpt lat="38.55605" lon="-78.38675"><ele>1028.59</ele></trkpt>
			<trkpt lat="38.55596" lon="-78.38649"><ele>1026.09</ele></trkpt>
			<trkpt lat="38.55594" lon="-78.38635"><ele>1024.58</ele></trkpt>
			<trkpt lat="38.55573" lon="-78.3861"><ele>1020.98</ele></trkpt>
			<trkpt lat="38.55575" lon="-78.38593"><ele>1018.08</ele></trkpt>
			<trkpt lat="38.55578" lon="-78.38586"><ele>1016.58</ele></trkpt>
			<trkpt lat="38.55585" lon="-78.38555"><ele>1010.89</ele></trkpt>
			<trkpt lat="38.55586" lon="-78.38532"><ele>1007.9</ele></trkpt>
			<trkpt lat="38.5558" lon="-78.38516"><ele>1005.27</ele></trkpt>
			<trkpt lat="38.55584" lon="-78.38473"><ele>1005.22</ele></trkpt>
			<trkpt lat="38.55577" lon="-78.3842"><ele>1002.75</ele></trkpt>
			<trkpt lat="38.55566" lon="-78.38373"><ele>995.8</ele></trkpt>
			<trkpt lat="38.55565" lon="-78.3835"><ele>994.06</ele></trkpt>
			<trkpt lat="38.55557" lon="-78.3834"><ele>990.86</ele></trkpt>
			<trkpt lat="38.55542" lon="-78.38342"><ele>985.67</ele></trkpt>
			<trkpt lat="38.55533" lon="-78.38346"><ele>982.69</ele></trkpt>
			<trkpt lat="38.55517" lon="-78.38339"><ele>977.9</ele></trkpt>
			<trkpt lat="38.55508" lon="-78.3834"><ele>975.11</ele></trkpt>
			<trkpt lat="38.55499" lon="-78.38334"><ele>973.91</ele></trkpt>
			<trkpt lat="38.55493" lon="-78.38316"><ele>972.49</ele></trkpt>
			<trkpt lat="38.55472" lon="-78.38282"><ele>964.5</ele></trkpt>
			<trkpt lat="38.55457" lon="-78.38267"><ele>962.47</ele></trkpt>
			<trkpt lat="38.55436" lon="-78.38241"><ele>960.17</ele></trkpt>
			<trkpt lat="38.55424" lon="-78.3823"><ele>956.33</ele></trkpt>
			<trkpt lat="38.55376" lon="-78.38204"><ele>948.21</ele></trkpt>
			<trkpt lat="38.55361" lon="-78.38192"><ele>944.98</ele></trkpt>
			<trkpt lat="38.55346" lon="-78.38173"><ele>941.42</ele></trkpt>
			<trkpt lat="38.55333" lon="-78.38164"><ele>938.24</ele></trkpt>
			<trkpt lat="38.55323" lon="-78.38154"><ele>937.21</ele></trkpt>
			<trkpt lat="38.55312" lon="-78.38137"><ele>935.23</ele></trkpt>
			<trkpt lat="38.55309" lon="-78.38121"><ele>935.07</ele></trkpt>
			<trkpt lat="38.55305" lon="-78.38111"><ele>933.76</ele></trkpt>
			<trkpt lat="38.55295" lon="-78.38099"><ele>929.72</ele></trkpt>
			<trkpt lat="38.55279" lon="-78.38093"><ele>925.4</ele></trkpt>
			<trkpt lat="38.55252" lon="-78.38065"><ele>919.22</ele></trkpt>
			<trkpt lat="38.55252" lon="-78.38053"><ele>918.65</ele></trkpt>
			<trkpt lat="38.55242" lon="-78.38034"><ele>916.74</ele></trkpt>
			<trkpt lat="38.55239" lon="-78.38022"><ele>917.06</ele></trkpt>
			<trkpt lat="38.55224" lon="-78.38016"><ele>911.99</ele></trkpt>
			<trkpt lat="38.55217" lon="-78.37999"><ele>909.31</ele></trkpt>
			<trkpt lat="38.55191" lon="-78.37986"><ele>901.26</ele></trkpt>
			<trkpt lat="38.55174" lon="-78.37968"><ele>897.58</ele></trkpt>
			<trkpt lat="38.55122" lon="-78.3793"><ele>886.71</ele></trkpt>
			<trkpt lat="38.55109" lon="-78.37913"><ele>879.45</ele></trkpt>
			<trkpt lat="38.55098" lon="-78.37893"><ele>877.49</ele></trkpt>
			<trkpt lat="38.55088" lon="-78.37886"><ele>875.32</ele></trkpt>
			<trkpt lat="38.55077" lon="-78.37871"><ele>873.29</ele></trkpt>
			<trkpt lat="38.55058" lon="-78.37859"><ele>867.02</ele></trkpt>
			<trkpt lat="38.55046" lon="-78.37848"><ele>863.95</ele></trkpt>
			<trkpt lat="38.55036" lon="-78.37833"><ele>861.88</ele></trkpt>
			<trkpt lat="38.55023" lon="-78.3783"><ele>859.94</ele></trkpt>
			<trkpt lat="38.55013" lon="-78.3782"><ele>856.81</ele></trkpt>
			<trkpt lat="38.55003" lon="-78.37797"><ele>855.57</ele></trkpt>
			<trkpt lat="38.5498" lon="-78.37775"><ele>850.68</ele></trkpt>
			<trkpt lat="38.54965" lon="-78.37773"><ele>847.44</ele></trkpt>
			<trkpt lat="38.54947" lon="-78.3775"><ele>841.83</ele></trkpt>
			<trkpt lat="38.54934" lon="-78.37738"><ele>840.13</ele></trkpt>
			<trkpt lat="38.54925" lon="-78.37724"><ele>839.61</ele></trkpt>
			<trkpt lat="38.54906" lon="-78.3772"><ele>834.19</ele></trkpt>
			<trkpt lat="38.54877" lon="-78.37692"><ele>826.83</ele></trkpt>
			<trkpt lat="38.54868" lon="-78.37679"><ele>824.49</ele></trkpt>
			<trkpt lat="38.54855" lon="-78.37678"><ele>821.68</ele></trkpt>
			<trkpt lat="38.54836" lon="-78.3767"><ele>817.22</ele></trkpt>
			<trkpt lat="38.5482" lon="-78.37654"><ele>815.12</ele></trkpt>
			<trkpt lat="38.54803" lon="-78.37633"><ele>811.45</ele></trkpt>
			<trkpt lat="38.54784" lon="-78.37617"><ele>807.46</ele></trkpt>
			<trkpt lat="38.54765" lon="-78.37609"><ele>804.47</ele></trkpt>
			<trkpt lat="38.5475" lon="-78.37597"><ele>800</ele></trkpt>
			<trkpt lat="38.54739" lon="-78.37585"><ele>795.44</ele></trkpt>
			<trkpt lat="38.54715" lon="-78.37568"><ele>787.66</ele></trkpt>
			<trkpt lat="38.54704" lon="-78.37551"><ele>783.6</ele></trkpt>
			<trkpt lat="38.54703" lon="-78.37541"><ele>782.2</ele></trkpt>
			<trkpt lat="38.54689" lon="-78.37523"><ele>776.13</ele></trkpt>
			<trkpt lat="38.54686" lon="-78.37507"><ele>773.11</ele></trkpt>
			<trkpt lat="38.54662" lon="-78.37481"><ele>761.49</ele></trkpt>
			<trkpt lat="38.5465" lon="-78.37454"><ele>757.6</ele></trkpt>
			<trkpt lat="38.54632" lon="-78.3742"><ele>750.78</ele></trkpt>
			<trkpt lat="38.54554" lon="-78.37334"><ele>723.18</ele></trkpt>
			<trkpt lat="38.54536" lon="-78.37317"><ele>717.44</ele></trkpt>
			<trkpt lat="38.54525" lon="-78.37303"><ele>713.16</ele></trkpt>
			<trkpt lat="38.54507" lon="-78.37298"><ele>706.75</ele></trkpt>
			<trkpt lat="38.545" lon="-78.37283"><ele>705</ele></trkpt>
			<trkpt lat="38.54492" lon="-78.37277"><ele>700.75</ele></trkpt>
			<trkpt lat="38.54468" lon="-78.37265"><ele>694.34</ele></trkpt>
			<trkpt lat="38.54443" lon="-78.3726"><ele>691.16</ele></trkpt>
			<trkpt lat="38.5443" lon="-78.37249"><ele>687.71</ele></trkpt>
			<trkpt lat="38.54422" lon="-78.37238"><ele>684.03</ele></trkpt>
			<trkpt lat="38.5441" lon="-78.37226"><ele>681.74</ele></trkpt>
			<trkpt lat="38.54404" lon="-78.37212"><ele>681.96</ele></trkpt>
			<trkpt lat="38.54404" lon="-78.3719"><ele>682.09</ele></trkpt>
			<trkpt lat="38.54402" lon="-78.37179"><ele>680.86</ele></trkpt>
			<trkpt lat="38.54395" lon="-78.37167"><ele>676.02</ele></trkpt>
			<trkpt lat="38.54391" lon="-78.37123"><ele>673.08</ele></trkpt>
			<trkpt lat="38.54388" lon="-78.37109"><ele>672.29</ele></trkpt>
			<trkpt lat="38.54375" lon="-78.37104"><ele>663.96</ele></trkpt>
			<trkpt lat="38.54373" lon="-78.37077"><ele>661</ele></trkpt>
			<trkpt lat="38.54364" lon="-78.3706"><ele>656.2</ele></trkpt>
			<trkpt lat="38.54362" lon="-78.3705"><ele>654.58</ele></trkpt>
			<trkpt lat="38.54352" lon="-78.37034"><ele>647.44</ele></trkpt>
			<trkpt lat="38.54338" lon="-78.3699"><ele>637.24</ele></trkpt>
			<trkpt lat="38.54327" lon="-78.3697"><ele>633.14</ele></trkpt>
			<trkpt lat="38.54321" lon="-78.36941"><ele>630.34</ele></trkpt>
			<trkpt lat="38.54318" lon="-78.36938"><ele>628.72</ele></trkpt>
			<trkpt lat="38.54301" lon="-78.36941"><ele>621.02</ele></trkpt>
			<trkpt lat="38.54289" lon="-78.3694"><ele>621.54</ele></trkpt>
			<trkpt lat="38.54274" lon="-78.36935"><ele>625.92</ele></trkpt>
			<trkpt lat="38.54259" lon="-78.36923"><ele>626.59</ele></trkpt>
			<trkpt lat="38.54249" lon="-78.36912"><ele>627.9</ele></trkpt>
			<trkpt lat="38.54247" lon="-78.369"><ele>624.93</ele></trkpt>
			<trkpt lat="38.54234" lon="-78.3688"><ele>627.25</ele></trkpt>
			<trkpt lat="38.5421" lon="-78.36831"><ele>617.19</ele></trkpt>
			<trkpt lat="38.54209" lon="-78.36821"><ele>612.81</ele></trkpt>
			<trkpt lat="38.54214" lon="-78.36813"><ele>608.01</ele></trkpt>
			<trkpt lat="38.54235" lon="-78.36802"><ele>599.09</ele></trkpt>
			<trkpt lat="38.54252" lon="-78.3679"><ele>588.71</ele></trkpt>
			<trkpt lat="38.54258" lon="-78.36783"><ele>584.55</ele></trkpt>
			<trkpt lat="38.54243" lon="-78.3676"><ele>577.91</ele></trkpt>
			<trkpt lat="38.54221" lon="-78.36735"><ele>571.78</ele></trkpt>
			<trkpt lat="38.54201" lon="-78.36708"><ele>560.71</ele></trkpt>
			<trkpt lat="38.54186" lon="-78.36692"><ele>558.45</ele></trkpt>
			<trkpt lat="38.54167" lon="-78.36683"><ele>560.96</ele></trkpt>
			<trkpt lat="38.54153" lon="-78.36667"><ele>557.1</ele></trkpt>
			<trkpt lat="38.54142" lon="-78.36659"><ele>556.02</ele></trkpt>
			<trkpt lat="38.54133" lon="-78.36644"><ele>551.83</ele></trkpt>
			<trkpt lat="38.54127" lon="-78.36627"><ele>545.92</ele></trkpt>
			<trkpt lat="38.54115" lon="-78.36616"><ele>545.41</ele></trkpt>
			<trkpt lat="38.54091" lon="-78.36617"><ele>550.72</ele></trkpt>
			<trkpt lat="38.54076" lon="-78.36584"><ele>540.8</ele></trkpt>
			<trkpt lat="38.5404" lon="-78.36544"><ele>528.05</ele></trkpt>
			<trkpt lat="38.53982" lon="-78.36492"><ele>516.5</ele></trkpt>
			<trkpt lat="38.53955" lon="-78.36476"><ele>517.21</ele></trkpt>
			<trkpt lat="38.53939" lon="-78.36456"><ele>513.61</ele></trkpt>
			<trkpt lat="38.53923" lon="-78.36413"><ele>501.57</ele></trkpt>
			<trkpt lat="38.53912" lon="-78.3639"><ele>497.8</ele></trkpt>
			<trkpt lat="38.53896" lon="-78.36376"><ele>494.36</ele></trkpt>
			<trkpt lat="38.53868" lon="-78.36367"><ele>495.79</ele></trkpt>
			<trkpt lat="38.53854" lon="-78.36354"><ele>494.82</ele></trkpt>
			<trkpt lat="38.53842" lon="-78.36317"><ele>484.01</ele></trkpt>
			<trkpt lat="38.53827" lon="-78.36307"><ele>481.15</ele></trkpt>
			<trkpt lat="38.5379" lon="-78.36269"><ele>474.98</ele></trkpt>
			<trkpt lat="38.53774" lon="-78.36255"><ele>473.33</ele></trkpt>
			<trkpt lat="38.53733" lon="-78.3624"><ele>478.96</ele></trkpt>
			<trkpt lat="38.53723" lon="-78.36212"><ele>467.44</ele></trkpt>
			<trkpt lat="38.53717" lon="-78.36188"><ele>467.68</ele></trkpt>
			<trkpt lat="38.53716" lon="-78.36154"><ele>453.74</ele></trkpt>
			<trkpt lat="38.53708" lon="-78.3614"><ele>451.47</ele></trkpt>
			<trkpt lat="38.53686" lon="-78.36125"><ele>458.43</ele></trkpt>
			<trkpt lat="38.53672" lon="-78.36105"><ele>457.06</ele></trkpt>
			<trkpt lat="38.53652" lon="-78.36091"><ele>459.58</ele></trkpt>
			<trkpt lat="38.53637" lon="-78.36073"><ele>458.88</ele></trkpt>
			<trkpt lat="38.53634" lon="-78.36044"><ele>453.8</ele></trkpt>
			<trkpt lat="38.53636" lon="-78.36027"><ele>449.33</ele></trkpt>
			<trkpt lat="38.53635" lon="-78.36"><ele>446.36</ele></trkpt>
			<trkpt lat="38.5364" lon="-78.35976"><ele>440.52</ele></trkpt>
			<trkpt lat="38.53641" lon="-78.35961"><ele>438.19</ele></trkpt>
			<trkpt lat="38.5365" lon="-78.35968"><ele>432.33</ele></trkpt>
			<trkpt lat="38.53657" lon="-78.3597"><ele>427.53</ele></trkpt>
			<trkpt lat="38.53661" lon="-78.35955"><ele>425.2</ele></trkpt>
			<trkpt lat="38.5367" lon="-78.35936"><ele>419.23</ele></trkpt>
			<trkpt lat="38.53675" lon="-78.35933"><ele>416.48</ele></trkpt>
			<trkpt lat="38.53696" lon="-78.35935"><ele>413.82</ele></trkpt>
			<trkpt lat="38.53699" lon="-78.35923"><ele>413.5</ele></trkpt>
			<trkpt lat="38.53701" lon="-78.35882"><ele>411.94</ele></trkpt>
			<trkpt lat="38.53692" lon="-78.35857"><ele>409.56</ele></trkpt>
			<trkpt lat="38.53695" lon="-78.35842"><ele>409.17</ele></trkpt>
			<trkpt lat="38.53708" lon="-78.35825"><ele>412</ele></trkpt>
			<trkpt lat="38.53714" lon="-78.3581"><ele>412.15</ele></trkpt>
			<trkpt lat="38.53718" lon="-78.35785"><ele>409.19</ele></trkpt>
			<trkpt lat="38.53722" lon="-78.35772"><ele>407.68</ele></trkpt>
			<trkpt lat="38.53784" lon="-78.35644"><ele>395.45</ele></trkpt>
			<trkpt lat="38.53805" lon="-78.35604"><ele>390.46</ele></trkpt>
			<trkpt lat="38.53804" lon="-78.35588"><ele>388.01</ele></trkpt>
			<trkpt lat="38.53817" lon="-78.35565"><ele>386.26</ele></trkpt>
			<trkpt lat="38.53852" lon="-78.35536"><ele>384.78</ele></trkpt>
			<trkpt lat="38.53892" lon="-78.35477"><ele>377.52</ele></trkpt>
			<trkpt lat="38.53945" lon="-78.35418"><ele>372.35</ele></trkpt>
			<trkpt lat="38.53956" lon="-78.3539"><ele>369.37</ele></trkpt>
			<trkpt lat="38.53962" lon="-78.35342"><ele>365.9</ele></trkpt>
			<trkpt lat="38.53969" lon="-78.35306"><ele>365.03</ele></trkpt>
			<trkpt lat="38.53992" lon="-78.35268"><ele>362.94</ele></trkpt>
			<trkpt lat="38.54" lon="-78.35251"><ele>361.11</ele></trkpt>
			<trkpt lat="38.54011" lon="-78.35213"><ele>356</ele></trkpt>
			<trkpt lat="38.54029" lon="-78.35187"><ele>355.3</ele></trkpt>
